supply pipe fittings
1.SIZE:3/8"-6"
2.GALVANIZED;BALCK
3.BANDED;BEADED
4.BS EN10242;DIN EN10242
5.40,000MT/YEAR
| malleable iron pipe fitting | |||
| Item | |||
| 1 M&f long sweep bends | 290 Beaded plugs | ||
| 2 Long sweep bends | 291 Plain plugs | ||
| 85 Crossovers | 301 Round caps | ||
| 90 Elbows | 310 Backnuts | ||
| 92 M&f elbows | 330 Union,flat seat | ||
| 95 Union elbows flat seat | 331 M&f Unions,flat seat | ||
| 97 M&f Union elbows flat seat | 340 Unions,taper seat | ||
| 120 45°elbows | 529 M&f socket | ||
| 130 Tees | 90R Elbows,reducing | ||
| 180 Crosshead Female | 130R Tees,reducing | ||
| 270 Entire thread sockets | 240 Sockets.reducing | ||
| 270 Part thread sockets | 241 Bushings | ||
| 280 Hexagon nipples | 245 nipples,reducing | ||
| Tensile Strength: ≥330Mpa ;Elongation Rate: ≥8%;Hardness:≤HB150 | |||
| Suitable for pressure Max 1.6MPA,temperature Max 200°C | |||
| Chemical:C:2.4~2.9 Si:1.2~1.7 Mn:0.3~0.55P:0.12 S:0.18 Cr:0.09 | |||
| standardGB/T3287-2000;BS EN10242;DIN EN10242 | |||
| Certificate:UL; ISO | |||

上一篇:erw tee,High pressure tee,Low pressure tee
下一篇:ASTM elbow
(Tag):fittings pipe fitting iron fitting









