Stub end,butt welded Stub Ends
Stub end,butt welded Stub Ends
Stainless Steel Long&Short Stub End
1)Type: Stub End
2)Material:AS,CS,SS
3)Standard:ASME,JIS,DIN,GB
4)Face:RF,FF,MFM,RJ,TG,RTJ,SRF
5Pressure:Class150lb,300lb,600lb,900lb,1500lb,2500lb PN6,PN10,PN16,PN20,PN25,PN40
6)Wall Thickness:Sch5,Sch10,Sch20,Sch30,Sch40,Sch60,XS,Sch120,Sch160,XXS,STD
7)Standard:ASME B16.9,ASME B16.25, ASME B16.28,MSS SP75 DIN2605 JIS B2311
8)Surface Treatment:Hot Galvanized or Transparent Oil or Black etc.
9)Packing:In wooden cases or pallet or according to customers requirement
10)Payment:L/C,T/T
11)Delivery Time:7-20 days depend on product quantity
12)Certification:ISO9001:2000,ISO9001:2008,ISO/TS16949
13)Application:Petroleum,Chemical,Election Power,Oil&Gas,Shipbuilding,Water-treatment,etc.
14)Export:Europe,North American,the Middle East,Africa,Asia and other countries and regions
Stub Ends schedule STD |
||||||
NPS | OD | T | G | F | R | kg |
1/2 | 21.3 | 2.77 | 34.9 | 76.2 | 3.18 | 0.16 |
3/4 | 26.7 | 2.87 | 42.9 | 76.2 | 3.18 | 0.23 |
1 | 33.4 | 3.38 | 50.8 | 101.6 | 3.18 | 0.29 |
1 ¼ | 42.2 | 3.56 | 63.5 | 101.6 | 4.76 | 0.45 |
1 ½ | 48.3 | 3.68 | 73 | 101.6 | 6.35 | 0.54 |
2 | 60.3 | 3.91 | 92.1 | 152.4 | 7.94 | 1 |
2 ½ | 73 | 5.16 | 104.8 | 152.4 | 7.94 | 1.5 |
3 | 88.9 | 5.49 | 127 | 152.4 | 9.53 | 2.1 |
3 ½ | 101.6 | 5.74 | 139.7 | 152.4 | 9.53 | 2.5 |
NPS | OD | T | G | F | R | kg |
4 | 114.3 | 6.02 | 157.2 | 152.4 | 11.11 | 3 |
5 | 141.3 | 6.55 | 185.7 | 203.2 | 11.11 | 5.4 |
6 | 168.3 | 7.11 | 215.9 | 203.2 | 12.70 | 7.3 |
8 | 219.1 | 8.18 | 269.9 | 203.2 | 12.70 | 11.6 |
10 | 273.1 | 9.27 | 323.9 | 254 | 12.70 | 18 |
12 | 323.9 | 9.53 | 381 | 254 | 12.70 | 21 |
14 | 355.6 | 9.53 | 412.8 | 304.8 | 12.70 | 28 |
16 | 406.4 | 9.53 | 469.9 | 304.8 | 12.70 | 34 |
18 | 457.2 | 9.53 | 533.4 | 304.8 | 12.70 | 39 |
20 | 508 | 9.53 | 584.2 | 304.8 | 12.70 | 44 |
24 | 609.6 | 9.53 | 692.2 | 304.8 | 12.70 | 57 |
Dimensions are in millimeters unless otherwise indicated. Weights are in kilograms and approximately given.
Stub Ends schedule XS |
||||||
NPS | OD | T | G | F | R | kg |
1/2 | 21.3 | 3.73 | 34.9 | 76.2 | 3.18 | 0.2 |
3/4 | 26.7 | 3.91 | 42.9 | 76.2 | 3.18 | 0.3 |
1 | 33.4 | 4.55 | 50.8 | 101.6 | 3.18 | 0.4 |
1 ¼ | 42.2 | 4.85 | 63.5 | 101.6 | 4.76 | 0.6 |
1 ½ | 48.3 | 5.08 | 73 | 101.6 | 6.35 | 0.7 |
2 | 60.3 | 5.54 | 92.1 | 152.4 | 7.94 | 1.4 |
2 ½ | 73 | 7.01 | 104.8 | 152.4 | 7.94 | 2 |
3 | 88.9 | 7.62 | 127 | 152.4 | 9.53 | 2.9 |
3 ½ | 101.6 | 8.08 | 139.7 | 152.4 | 9.53 | 3.4 |
NPS | OD | T | G | F | R | kg |
4 | 114.3 | 8.56 | 157.2 | 152.4 | 11.11 | 4.1 |
5 | 141.3 | 9.53 | 185.7 | 203.2 | 11.11 | 7.5 |
6 | 168.3 | 10.97 | 215.9 | 203.2 | 12.70 | 10 |
8 | 219.1 | 12.70 | 269.9 | 203.2 | 12.70 | 16 |
10 | 273.1 | 12.70 | 323.9 | 254 | 12.70 | 24 |
12 | 323.9 | 12.70 | 381 | 254 | 12.70 | 29 |
14 | 355.6 | 12.70 | 412.8 | 304.8 | 12.70 | 38 |
16 | 406.4 | 12.70 | 469.9 | 304.8 | 12.70 | 43 |
18 | 457.2 | 12.70 | 533.4 | 304.8 | 12.70 | 49 |
20 | 508 | 12.70 | 584.2 | 304.8 | 12.70 | 63 |
24 | 609.6 | 12.70 | 692.2 | 304.8 | 12.70 | 76 |
Dimensions are in millimeters unless otherwise indicated. Weights are in kilograms and approximately given.
Dimensional Tolerances of Stub Ends ASME B16.9
Nominal Pipe Size |
1/2 up to 2½ |
3 to 3½ |
4 |
5 to 8 |
10 to 18 |
20 to 24 |
Outside Diameter at Welding End (OD) |
+ 1.6 |
1.6 |
1.6 |
+ 2.29 |
+ 4.06 |
+ 6.35 |
Overall Length (F) |
1.6 |
1.6 |
1.6 |
1.6 |
2 |
2 |
Outside Diameter of Lap (G) |
+ 0 |
+ 0 |
+ 0 |
+ 0 |
+ 0 |
+ 0 |
Thickness of Lap (T) |
+ 1.52 |
+ 1.52 |
+ 1.52 |
+ 1.52 |
+ 1.52 |
+ 1.52 |
Fillet Radius of Lap (R) |
+ 0 |
+ 0 |
+ 0 |
+ 0 |
+ 0 |
+ 0 |
Wall Thickness (t) |
Not less than 87.5% of Nominal Wall Thickness |
Dimensional tolerances are in millimeters unless otherwise indicated.
下一篇:Screwed Flanges
(Tag):butt welded Stub Ends