4 way pipe fitting,cross,cross pipe fiting
1.4 way pipe fitting
2.MOQ:1pc
3.Certificates:ISO9001,ABS,BV
4.Payment:T/T or L/C at sight
5.Competitive price
Stainless steel cross,carbon steel butt weld cross, 4 way pipe fitting
Basic Information
Company Name: |
|
Total Annual Sales Volume: |
US$1200Million - US$1510Million |
Main Markets: |
North America |
Brand: |
Gee pipe |
Number of Employees: |
1660 People |
Supply Ability |
1,118,000 Ton/year |
Major Products
elbows,tees,reducers,pipe caps,flanges,bends,forged fittings,SS pipes,ERW,LSAW,SSAW.
1.Specification:
Technics | Forged |
OD | 1/2"-80" |
WT | SCH5-SCH160 |
Standard | ASME, GB, DIN, JIS,BS,EN ANSI |
Connection | welded, clamped, threaded |
Material | A403 WP304(H), WP304L,WP316(H),WP316L,WP321, A234 WP5,WP9,WP11,WP12,WP22, WP91.asme b16.9 etc |
Packing | Customized packing available (coating, end-beveling, cap etc.) |
Application | Petroleum, Chemical, Power, Metallurgy, Ship building, Construction etc |
Others | Special design available according to your request |
2.Chemical composition:
Type | Chemical Composition(%) | |||||||||
ASTM | C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N |
201 | ≤0.15 | 16.00-18.00 | 3.00-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | - | ≤1.0 | - | ≤0.25 |
304 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.0 | - | - |
316 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.0-3.0 | ≤1.0 | - | - |
321 | ≤0.12 | 17.00-19.00 | 8.00-11.00 | ≤2.00 | ≤0.035 | ≤0.030 | ≤1.0 | Ti5(C%-0.02)-0.08 |
下一篇:lateral fitting,lateral pipe fitting
(Tag):CROSS 4 way pipe fitting cross pipe fiting