Forged Steel Threaded Fittings
Forged steel threaded fittings
Standard: ASME B16.11 MSS SP-75 GB/T14383 GB/T14626 SH3410 HG/T21634 etc.
Maretial: A105, 304, 304L, 316, 316L, 319, 310S, 321, 321H, F11, F22, F5, 317 etc.
Pressure Class: 16-32.0Mpa 1500LB-9000LB 3000LB 6000LB Sch40-Sch160
Size: 6-100mm 1/8"-4''
E | CON. REDUCER | |||||||||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 3" | 2" | SCH40 | SCH40 | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 6" | 3" | SCH80 | SCH80 | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 8" | 6" | SCH40 | SCH40 | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 8" | 6" | SCH10S | SCH10S | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 10" | 6" | SCH40 | SCH80 | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 10" | 6" | SCH10S | SCH10S | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 10" | 8" | SCH10S | SCH10S | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 12" | 10" | SCH20 | SCH20 | - | |||||
F | ECC. REDUCER | |||||||||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 3" | 2" | SCH40 | SCH40 | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 6" | 3" | SCH40 | SCH40 | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 6" | 4" | SCH80 | SCH80 | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 10" | 8" | SCH10S | SCH10S | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 12" | 10" | SCH20 | SCH20 | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 12" | 8" | SCH20 | SCH40 | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 12" | 10" | SCH10S | SCH10S | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 12" | 8" | SCH10S | SCH10S | - | |||||
ASTM A403 GR WP304 ASME B16.9 | WELDED | BW | 14" | 10" | SCH40 | SCH40 | - | |||||
ASTM A403 GR WP304 ASME B16.9 | WELDED | BW | 14" | 12" | SCH40 | SCH40 | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 14" | 12" | 3.96 mm-T | SCH10S | - | |||||
ASTM A234 - WPB ASME B16.9 | WELDED | BW | 16" | 10" | 6.35mm-T | SCH20 | - | |||||
ASTM A234 - WPB ASME B16.9 | WELDED | BW | 16" | 12" | 6.35mm-T | SCH20 | - | |||||
ASTM A403 GR WP304 ASME B16.9 | WELDED | BW | 16" | 12" | 9.53mm-T | SCH40 | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 16" | 12" | 3.96 mm-T | SCH10S | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 20" | 14" | 5.16 mm-T | 3.96 mm-T | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 24" | 16" | 5.16 mm-T | 3.96 mm-T | - | |||||
ASTM A403 GR WP304 ASME B16.9 | WELDED | BW | 26" | 18" | 8.7mm-T | 7.1mm-T | - | |||||
G | STRAIGHT TEE | |||||||||||
ASTM A105 ASME B16.11 | SMLS | SW | 3/4" | - | - | - | CL3000 | |||||
ASTM A105 ASME B16.11 | SMLS | SW | 3/4" | - | - | - | ASME CL9000 | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 2" | - | SCH40 | - | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 3" | - | SCH40 | - | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 3" | - | SCH80 | - | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 6" | - | SCH40 | - | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 6" | - | SCH80 | - | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 10" | - | SCH10S | - | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 12" | - | SCH20 | - | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 12" | - | SCH10S | - | - | |||||
ASTM A403 GR WP304 ASME B16.9 | WELDED | BW | 14" | - | SCH40 | - | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 14" | - | 3.96 mm-T | - | - | |||||
ASTM A234 - WPB ASME B16.9 | WELDED | BW | 16" | - | 6.35mm-T | - | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 20" | - | 5.16 mm-T | - | - | |||||
H | REDUCING TEE | |||||||||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 3" | 2" | SCH40 | SCH40 | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 6" | 4" | SCH40 | SCH40 | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 6" | 3" | SCH80 | SCH80 | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 6" | 4" | SCH80 | SCH80 | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 10" | 8" | SCH20 | SCH40 | - | |||||
ASTM A403 - WP304 ASME B16.9 | WELDED | BW | 14" | 8" | SCH40 | SCH40 | - | |||||
ASTM A234 - WPB ASME B16.9 | WELDED | BW | 20" | 16" | 6.35mm-T | 6.35mm-T | - | |
|Slip on flange | |Plat Weld Flange | |Blind Flange | |Welding Neck Flange | |Forged Flange | |carbon steel flange | |Stainless Steel Flange | Flange |threaded fittings | |particular fittings | |Pipe nipple | |High pressure tubing | |Union joint |
上一篇:Grade B,Q345,X42,X52,X60,X70 seamless pipe
下一篇:ASTM A234 WPB Bend,seamless bend,seam bend
(Tag):Forged Steel Threaded Fittings