STEEL BEND ASME/ANSI B16.9


 

STEEL BEND ASME/ANSI B16.9

 

The specification of the above production is from half inch to eighty inch. From half to

twenty-four(include twenty-four inch) inch is seamless,and above twenty-four inch iswelded. We can also provide the nonstandard production according to the purchaser's

demands.

 

UNIT:MM
SIZE OD BENDING RADIUS(MM)
3D 4D 5D 6D 8D 10D
3" 89 267 356 445 534 712 890
4" 114 342 456 570 684 912 1140
6" 168 504 672 840 1008 1344 1680
8" 219 657 876 1095 1314 1752 2190
10" 273 819 1092 1365 1638 2184 2730
12" 325 975 1300 1625 1950 2600 3250
14" 356 1068 1424 1780 2136 2848 3560
16" 406 1218 1624 2030 2436 3248 4060
18" 457 1371 1828 2285 2742 3656 4570
20" 508 1524 2032 2540 3048 4064 5080
22" 559 1677 2236 2795 3354 4472 5590
24" 610 1830 2440 3050 3660 4880 6100
26" 660 1980 2640 3300 3960 5280 6600
28" 711 2133 2844 3555 4266 5688 7110
30" 762 2286 3048 3810 4572 6096 7620
32" 813 2439 3252 4065 4878 6504 8130
34" 864 2592 3456 4320 5184 6912 8640
36" 914 2742 3656 4570 5484 7312 9140
38" 965 2895 3860 4825 5790 7720 9650
40" 1016 3048 4064 5080 6096 8128 10160
42" 1067 3201 4268 5335 6402 8536 10670
44" 1118 3354 4472 5590 6708 8944 11180
46" 1168 3504 4672 5840 7008 9344 11680
48" 1219 3657 4876 6095 7314 9752 12190
50" 1270 3810 5080 6350 7620 10160 12700
52" 1321 3963 5284 6605 7926 10568 13210
54" 1372 4116 5488 6860 8232 10976 13720
56" 1422 4266 5688 7110 8532 11376 14220

上一篇:butt welding astm a234 steel elbow

下一篇:Carbon Steel Weld Elbows 90 Degree LR

(Tag):STEEL BEND ASME/ANSI B16.9




.