Pipe Bottom
Item: Carbon steel pipe fittings, pipe caps, bottoms
Material: A234-WPB. A420-WPL6. A234-WP12. A234-WP11. A234-WP5. A403-WP304. A403-WP304L. A403-WP316. A403-WP316L.
Size: 1/2"-48" DN15-DN1200
Pressure: Sch5-Sch160XXS
Standards: ISO. ANSI. JIS. DIN GB/T12459GB/T13401ASME B16.9 SH3408
SH3409HG/ T21635HG/ T21631SY/ T0501
Use: Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc
Product | Carbon Steel Pipe Fitting, pipe caps, bottoms |
Type | Butt Welded |
Size | Seamless 1/2" To 24" Welded To 72" |
Wall thickness | Sch5S-Sch160, XS, XXS |
Standards | ANSI, ASTM, DIN, JIS, BS, ISO, GB, SH, AND HG etc |
Material | Carbon Steel: ASTM A234 WPB, WPC ASTM A105 WPHY 42, 46, 52, 56, 60, 65, 70, 80( Stainless Steel, Alloy Steel are available) |
Surface treatment | Black painting, anti-rust varnish, anti-rust oil, hot galvanized, 3PE coating, epoxy coating. |
Certificate | API, CCS, and ISO9001: 2000 |
Productivity | 50000 ton per year |
Delivery time | 7 days or according customers requirement |
Min order | 10 piece |
Packing | wooden case, pallet or as customers’ requirement |
Delivery time | 7 after receipt of advanced payment |
Applications | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc |
pipe fittings: | elbow, tee, cross, reducer, flange, cap |
Pipe fittings| Pipe Elbow| |Pipe Tee| |Pipe Cap| |Flange| |Pipe Bend| |Pipe Cross|
|Lap Joint| |Return Bend| |Elbow 90 Degree| |Elbow 45 Degree|
|Reducing Elbow| |Equal Tee| |Reducing Tee| |Concentric Reducer
| |Eccentric Reducer| |Pipe Elbow| |Pipe Tee| |Pipe Reducer| |Pipe Cap
| |Flange| |Pipe Bend| |Pipe Cross| |Lap Joint| |Pipe Flange| |Flange
上一篇:Steel Stub End
下一篇:Asme Tee
(Tag):Pipe Bottom