End Cap
Amco Metals is known for its buttweld fittings and flanges. We manufacture a unique range of extensively used end cap fittings. These fittings are fabricated to excellence at our state of the art manufacturing facility. We consider quality as the most significant factor; this is why we adhere to the international quality standards while manufacturing these end caps. The end cap fittings that we made are considered one of the best in the market, hence found their application in many industries. These end caps are very facilitating in releasing the air, which usually get trapped inside the underground piping systems. We have designed the end caps to aid easy installation, along with rendering optimum efficiency, and long service life. We offer our range of end cap fittings in multiple varieties and grades to suit different application areas. You can also place a custom order with us in case you are intended to buy in bulk. But, product specifications are also required from your side for customization. Our range of end caps is as given under:
ANSI B 16.9
INCHES | METRIC | ||||||||
N.B. | O.D. at Bevel | E | Limit W.T. For Length E | E1 | N.B.. | O.D. At Bevel | E | Limit W.T. For Length E | E1 |
1 - 2 |
0.84 | 1 | 0.15 | 1 | 15 | 21.34 | 25.4 | 3.73 | 25.4 |
3 - 4 |
1.05 | 1 | 0.15 | 1 | 20 | 26.67 | 25.4 | 3.91 | 25.4 |
1 | 1.32 | 1 1/2 | 0.18 | 1 1/2 | 25 | 33.4 | 38.1 | 4.55 | 38.1 |
1 1/4 | 1.66 | 1 1/2 | 0.19 | 1 1/2 | 32 | 42.16 | 38.1 | 4.85 | 38.1 |
1 1/2 | 1.9 | 1 1/2 | 0.2 | 1 1/2 | 40 | 48.26 | 38.1 | 5.08 | 38.1 |
2 | 2.38 | 1 1/2 | 0.22 | 1 3/4 | 50 | 60.33 | 38.1 | 5.54 | 44.45 |
2 1/2 | 2.88 | 1 1/2 | 0.28 | 2 | 65 | 73.03 | 38.1 | 7.01 | 50.8 |
3 | 3.5 | 2 | 0.3 | 2 1/2 | 80 | 88.9 | 50.8 | 7.62 | 63.5 |
3 1/2 | 4 | 2 1/2 | 0.32 | 3 | 90 | 101.6 | 63.5 | 8.08 | 76.2 |
4 | 4.5 | 2 1/2 | 0.34 | 3 | 100 | 114.3 | 63.5 | 8.56 | 76.2 |
5 | 5.56 | 3 | 0.38 | 3 1/2 | 125 | 141.3 | 76.2 | 9.53 | 88.9 |
6 | 6.63 | 3 1/2 | 0.43 | 4 | 150 | 168.28 | 88.9 | 10.97 | 101.6 |
8 | 8.63 | 4 | 0.5 | 5 | 200 | 219.08 | 101.6 | 12.7 | 127 |
10 | 10.75 | 5 | 0.5 | 6 | 250 | 273.05 | 127 | 12.7 | 152.4 |
12 | 12.75 | 6 | 0.5 | 7 | 300 | 323.85 | 152.4 | 12.7 | 177.8 |
14 | 14 | 6 1/2 | 0.5 | 7 1/2 | 350 | 355.6 | 165.1 | 12.7 | 190.5 |
16 | 16 | 7 | 0.5 | 8 | 400 | 406.4 | 177.8 | 12.7 | 203.2 |
18 | 18 | 8 | 0.5 | 9 | 450 | 457.2 | 203.2 | 12.7 | 228.6 |
20 | 20 | 9 | 0.5 | 10 | 500 | 508 | 228.6 | 12.7 | 254 |
22 | 22 | 10 | 0.5 | 10 | 550 | 558.8 | 254 | 12.7 | 254 |
24 | 24 | 10 1/2 | 0.5 | 12 | 600 | 609.6 | 266.7 | 12.7 | 304.8 |
26 | 26 | 10 1/2 | - | - | 650 | 660.4 | 266.7 | - | - |
28 | 28 | 10 1/2 | - | - | 700 | 711.2 | 266.7 | - | - |
30 | 30 | 10 1/2 | - | - | 750 | 762 | 266.7 | - | - |
32 | 32 | 10 1/2 | - | - | 800 | 812.8 | 266.7 | - | - |
34 | 34 | 10 1/2 | - | - | 850 | 863.6 | 266.7 | - | - |
36 | 36 | 10 1/2 | - | - | 900 | 914.4 | 266.7 | - | - |
38 | 38 | 12 | - | - | 950 | 965.2 | 304.8 | - | - |
40 | 40 | 12 | - | - | 1000 | 1016 | 304.8 | - | - |
42 | 42 | 12 | - | - | 1050 | 1066.8 | 304.8 | - | - |
44 | 44 | 13 1/2 | - | - | 1100 | 1117.6 | 342.9 | - | - |
46 | 46 | 13 1/2 | - | - | 1150 | 1168.4 | 342.9 | - | - |
48 | 48 | 13 1/2 | - | - | 1200 | 1219.2 | 342.9 | - | - |
INCHES | METRIC | ||||||
N.B. | O.D. at Bevel | C | E | N.B.. | O.D. At Bevel | C | E |
1 - 2 |
0.84 | - | 1 | 15 | 21.34 | - | 25.4 |
3 - 4 |
1.05 | 1 1/8 | 1 | 20 | 26.67 | 28.58 | 25.4 |
1 | 1.32 | 1 1/2 | 1 1/2 | 25 | 33.4 | 38.1 | 38.1 |
1 1/4 | 1.66 | 1 7/8 | 1 1/2 | 32 | 42.16 | 47.63 | 38.1 |
1 1/2 | 1.9 | 2 1/4 | 1 1/2 | 40 | 48.26 | 57.15 | 38.1 |
2 | 2.38 | 2 1/2 | 1 1/2 | 50 | 60.33 | 63.5 | 38.1 |
2 1/2 | 2.88 | 3 | 1 1/2 | 65 | 73.03 | 76.2 | 38.1 |
3 | 3.5 | 3 3/8 | 2 | 80 | 88.9 | 85.73 | 50.8 |
3 1/2 | 4 | 3 3/4 | 2 1/2 | 90 | 101.6 | 95.25 | 63.5 |
4 | 4.5 | 4 1/8 | 2 1/2 | 100 | 114.3 | 104.78 | 63.5 |
5 | 5.56 | 4 7/8 | 3 | 125 | 141.3 | 123.83 | 76.2 |
6 | 6.63 | 5 5/8 | 3 1/2 | 150 | 168.28 | 142.88 | 88.9 |
8 | 8.63 | 7 | 4 | 200 | 219.08 | 177.8 | 101.6 |
10 | 10.75 | 8 1/2 | 5 | 250 | 273.05 | 215.9 | 127 |
12 | 12.75 | 10 | 6 | 300 | 323.85 | 254 | 152.4 |
14 | 14 | 11 | 6 1/2 | 350 | 355.6 | 279.4 | 165.1 |
16 | 16 | 12 | 7 | 400 | 406.4 | 304.8 | 177.8 |
18 | 18 | 13 1/2 | 8 | 450 | 457.2 | 342.9 | 203.2 |
20 | 20 | 15 | 9 | 500 | 508 | 381 | 228.6 |
24 | 24 | 17 | 10 1/2 | 600 | 609.6 | 431.8 | 266.7 |
上一篇:Forged Flanges
下一篇:forged SW elbow
(Tag):End Cap