LONG RADIUS ELBOWS 45°90°180°ASME/ANSI B16.9
LONG RADIUS ELBOWS( 45°90°180°)ASME/ANSI B16.9
The specification of the above production is from half inch to eighty inch. From half to twenty-four(include twenty-four inch) inch is seamless,and above twenty-four inch is welded.We can also provide the nonstandard production according to the purchaser's demands. |
DN | Size | OD | S (STD) | A | B | O | K |
15 | 1/2" | 21.3 | 2.77 | 38.1 | 15.9 | 76.2 | 47.6 |
20 | 3/4" | 26.7 | 2.87 | 38.1 | 19.1 | 76.2 | 50.8 |
25 | 1" | 33.4 | 3.38 | 38.1 | 22.2 | 76.2 | 55.6 |
32 | 1-1/4" | 42.2 | 3.56 | 47.6 | 25.4 | 95.2 | 69.8 |
40 | 1-1/2" | 48.3 | 3.68 | 57.2 | 28.6 | 114.3 | 82.5 |
50 | 2" | 60.3 | 3.91 | 76.2 | 34.9 | 152.4 | 106.4 |
65 | 2-1/2" | 73 | 5.16 | 95.2 | 44.4 | 190.5 | 131.8 |
80 | 3" | 88.9 | 5.49 | 114.3 | 50.8 | 228.6 | 158.8 |
90 | 3-1/2" | 101.6 | 5.74 | 133.4 | 57.2 | 266.7 | 184.2 |
100 | 4" | 114.3 | 6.02 | 152.4 | 63.5 | 304.8 | 209.6 |
125 | 5" | 141.3 | 6.55 | 190.5 | 79.4 | 381 | 261.9 |
150 | 6" | 168.3 | 7.11 | 228.6 | 95.2 | 457.2 | 312.7 |
200 | 8" | 219.1 | 8.18 | 304.8 | 127 | 609.6 | 414.3 |
250 | 10" | 273 | 9.27 | 381 | 158.8 | 762 | 517.5 |
300 | 12" | 323.8 | 9.53 | 457.2 | 190.5 | 914.4 | 619.1 |
350 | 14" | 355.6 | 9.53 | 533.4 | 222.2 | 1066.8 | 711.2 |
400 | 16" | 406.4 | 9.53 | 609.6 | 254 | 1219.2 | 812.8 |
450 | 18" | 457.2 | 9.53 | 685.8 | 285.8 | 1371.6 | 914.4 |
500 | 20" | 508 | 9.53 | 762 | 317.5 | 1524 | 1016 |
550 | 22" | 558.8 | 9.53 | 838.2 | 342.9 | 1676.4 | 1117.6 |
600 | 24" | 609.6 | 9.53 | 914.4 | 381 | 1828.8 | 1219.2 |
650 | 26" | 660.4 | 9.53 | 990.6 | 406.4 | 1981.2 | 1320.8 |
700 | 28" | 711.2 | 9.53 | 1066.8 | 438.1 | 2135.6 | 1422.4 |
750 | 30" | 762 | 9.53 | 1143 | 469.9 | 2286 | 1524 |
800 | 32" | 812.8 | 9.53 | 1219.2 | 501.6 | 2438.4 | 1625.6 |
850 | 34" | 863.6 | 9.53 | 1295.4 | 533.4 | 2590.8 | 1727.2 |
900 | 36" | 914.4 | 9.53 | 1371.6 | 565.1 | 2743.2 | 1828.8 |
上一篇:steel pipe tee,pipe reducing tee,pipe fabricated tee
下一篇:Comparative analysis of water supply pipe material and perfo
(Tag):LONG RADIUS ELBOWS 45°90°180°ASME/ANSI B16.9