Elbow Pipe Tee
Carbon Steel Tee/ Elbow Pipe Tee/ High Pressure Tee/ Wall Thickness Carbonsteel /Butt Welded Seamless Tee/Steel Carbon Pipefitting /
Carbon Steel Tee/ Seamless Carbon Steel Tee/ Welded Carbon steel Tee
Out diameter: 15mm~3000mm
Arbon Stee Tee/Elbow Pipe Tee/High Pressure seamless Carbon Steel Tee/Welded Carbon Steel Tee/Steel Carbon Pipefitting /Sale Steel Tee/Wall Thickness Steel Tee
Max wall Thickness: 150mm...
Standard: EN, ASTM, JIS, DIN, GB, ISO, ASME etc.
Seamless Steel Tee Diameter: DN 250-DN1020
Max wall Thickness: 100mm.
Carbon steel Tee is widely used in thermal power, hydropower, nuclear power, oil and power transportation project, large petroleum refinery, large scale ethylene, formalin of petroleum chemical industry and some light industry such as textile industry and papermaking.
Steel category | GB | JIS | JIS | ASTM | DIN | DIN | ||
Steel No. | Steel No. | standard | Steel No. | Steel No. | Material No. | standard | ||
Carbon steel pipe | Q235 | GGP | G3452 | (A53F) | (St33) | 1.0033 | DIN1626 | |
STPY41 | G3457 | A283-D | ||||||
10# | STPG38 | G3454 | A135-A | (St37) | 1.011 | DIN1626 | ||
A53-A | ||||||||
STPG38 | G3456 | A106-A | St37-2 | 1.0112 | DIN17175 | |||
STS38 | G3455 | St35.8 | 1.0305 | DIN1629/4 | ||||
St35.4 | 1.0309 | |||||||
STB30 | G3461 | A179-C | St35.8 | 1.0305 | DIN17175 | |||
A214-C | ||||||||
STB33 | G3461 | A192 | St35.8 | 1.0305 | DIN17175 | |||
A226 | ||||||||
STB35 | G3461 | St35.8 | 1.0305 | DIN17175 | ||||
20# | STPG42 | G3454 | A315-B | (St42) | 1.013 | DIN1626 | ||
A53-B | St42-2 | 1.0132 | ||||||
STPT42 | G3456 | A106-B | St45-8 | 1.0405 | DIN17175 | |||
STB42 | G3461 | A106-B | St45-8 | 1.0405 | DIN17175 | |||
STS42 | G3455 | A178-C | St45-4 | 1.0309 | DIN1629/4 |
上一篇:Adapter flange
下一篇:Butt Weld Bend
(Tag):Elbow Pipe Tee