STEEL TEES (STRAIGHT AND REDUCING) ASME/ANSI B16.9
UNIT:MM |
DN | SIZE | D | d | M | L | SCH.STD | |
S | S1 | ||||||
15 | 1/2" | 21.3 | - | 25.4 | 25.4 | 2.77 | - |
20 | 3/4" | 26.7 | - | 28.5 | 28.5 | 2.87 | - |
20X15 | 3/4"×1/2" | 26.7 | 21.3 | 2.87 | 2.77 | ||
25 | 1" | 33.4 | - | 38.1 | 38.1 | 3.38 | - |
25X20 | 1"×3/4" | 33.4 | 26.7 | 3.38 | 2.87 | ||
25X15 | 1"×1/2" | 33.4 | 21.3 | 3.38 | 2.77 | ||
32 | 1-1/4" | 42.2 | - | 47.6 | 47.6 | 3.56 | - |
32X25 | 1-1/4"×1" | 42.2 | 33.4 | 3.56 | 3.38 | ||
32X20 | 1-1/4"×3/4" | 42.2 | 26.7 | 3.56 | 2.87 | ||
32X15 | 1-1/4"×1/2" | 42.2 | 21.3 | 3.56 | 2.77 | ||
40 | 1-1/2" | 48.3 | - | 57.1 | 57.1 | 3.68 | - |
40X32 | 1-1/2"×1-1/4" | 48.3 | 42.2 | 3.68 | 3.56 | ||
40X25 | 1-1/2"×1" | 48.3 | 33.4 | 3.68 | 3.38 | ||
40X20 | 1-1/2"×3/4" | 48.3 | 26.7 | 3.68 | 2.87 | ||
40X15 | 1-1/2"×1/2" | 48.3 | 21.3 | 3.68 | 2.77 | ||
50 | 2" | 60.3 | - | 63.5 | 63.5 | 3.91 | - |
50X40 | 2"×1-1/2" | 60.3 | 48.3 | 60.3 | 3.91 | 3.68 | |
50X32 | 2"×1-1/4" | 60.3 | 42.4 | 54.2 | 3.91 | 3.56 | |
50X25 | 2"×1" | 60.3 | 33.4 | 50.8 | 3.91 | 3.38 | |
50X20 | 2"×3/4" | 60.3 | 26.7 | 44.5 | 3.91 | 2.87 | |
50X15 | 2"×1/2" | 60.3 | 21.3 | 44.5 | 3.91 | 2.77 | |
65 | 2-1/2" | 73 | - | 76.2 | 76.2 | 5.16 | - |
65X50 | 2-1/2"×2" | 73 | 60.3 | 69.9 | 5.16 | 3.91 | |
65X40 | 2-1/2"×1-1/2" | 73 | 48.3 | 66.7 | 5.16 | 3.68 | |
65X32 | 2-1/2"×1-1/4" | 73 | 42.2 | 63.5 | 5.16 | 3.56 | |
65X25 | 2-1/2"×1" | 73 | 33.4 | 54.2 | 5.16 | 3.38 | |
80 | 3" | 88.9 | - | 85.7 | 85.4 | 5.49 | - |
80X65 | 3"×2-1/2" | 88.9 | 73 | 82.6 | 5.49 | 5.16 | |
80X50 | 3"×2" | 88.9 | 60.3 | 76.2 | 5.49 | 3.91 | |
80X40 | 3"×1-1/2" | 88.9 | 48.3 | 79 | 5.49 | 3.68 | |
80X32 | 3"×1-1/4" | 88.9 | 42.2 | 69.9 | 5.49 | 3.56 | |
80X25 | 3"×1" | 88.9 | 33.4 | 65.9 | 5.49 | 3.38 | |
90 | 3-1/2" | 101.6 | - | 95.2 | 95.2 | 5.74 | - |
90X80 | 3-1/2"×3" | 101.6 | 88.9 | 92.5 | 5.74 | 5.49 | |
90X65 | 3-1/2"×2-1/2" | 101.6 | 73 | 88.9 | 5.74 | 5.16 | |
90X50 | 3-1/2"×2" | 101.6 | 60.3 | 95.2 | 82.6 | 5.74 | 3.91 |
90X40 | 3-1/2"×1-1/2" | 101.6 | 48.3 | 79.4 | 5.74 | 3.68 | |
90X32 | 3-1/2"×1-1/4" | 101.6 | 42.2 | 77.4 | 5.74 | 3.56 | |
100 | 4" | 114.3 | - | 104.8 | 104.8 | 6.02 | - |
100X90 | 4"×3-1/2" | 114.3 | 101.6 | 101.6 | 6.02 | 5.74 | |
100X80 | 4"×3" | 114.3 | 88.9 | 98.4 | 6.02 | 5.49 | |
100X65 | 4"×2-1/2" | 114.3 | 73 | 95.2 | 6.02 | 5.16 | |
100X50 | 4"×2" | 114.3 | 60.3 | 88.9 | 6.02 | 3.91 | |
100X40 | 4"×1-1/2" | 114.3 | 48.3 | 85.7 | 6.02 | 3.68 | |
100X32 | 4"×1-1/4" | 114.3 | 42.2 | 83.7 | 6.02 | 3.56 | |
100X25 | 4"×1" | 114.3 | 33.4 | 78.6 | 6.02 | 3.38 | |
125 | 5" | 114.3 | - | 123.8 | 123.8 | 6.55 | - |
125X100 | 5"×4" | 114.3 | 114.3 | 117.4 | 6.55 | 6.02 | |
125X90 | 5"×3-1/2" | 114.3 | 101.6 | 114.3 | 6.55 | 5.74 | |
125X80 | 5"×3" | 114.3 | 88.9 | 111.1 | 6.55 | 5.49 | |
125X65 | 5"×2-1/2" | 114.3 | 73 | 107.9 | 6.55 | 5.16 | |
125X50 | 5"×2" | 114.3 | 60.3 | 104.7 | 6.55 | 3.91 | |
150 | 6" | 168.3 | - | 142.8 | 142.8 | 7.11 | - |
150X125 | 6"×5" | 168.3 | 141.3 | 136.5 | 7.11 | 6.55 | |
150X100 | 6"×4" | 168.3 | 114.3 | 130.1 | 7.11 | 6.02 | |
150X90 | 6"×3-1/2" | 168.3 | 101.6 | 127 | 7.11 | 5.74 | |
150X80 | 6"×3" | 168.3 | 88.9 | 123.8 | 7.11 | 5.49 | |
150X65 | 6"×2-1/2" | 168.3 | 73 | 120.6 | 7.11 | 5.16 | |
150X50 | 6"×2" | 168.3 | 60.3 | 115.9 | 7.11 | 3.91 | |
200 | 8" | 219.1 | - | 177.8 | 177.8 | 8.18 | - |
200X150 | 8"×6" | 219.1 | 168.3 | 168.2 | 8.18 | 7.11 | |
200X125 | 8"×5" | 219.1 | 141.3 | 161.9 | 8.18 | 6.55 | |
200X100 | 8"×4" | 219.1 | 114.3 | 155.5 | 8.18 | 6.02 | |
200X90 | 8"×3-1/2" | 219.1 | 101.6 | 152.4 | 8.18 | 5.74 | |
200X80 | 8"×3" | 219.1 | 88.9 | 150.8 | 8.18 | 5.49 | |
250 | 10" | 273 | - | 215.9 | 215.9 | 9.27 | - |
250X200 | 10"×8" | 273 | 219.1 | 203.2 | 9.27 | 8.18 | |
250X150 | 10"×6" | 273 | 168.3 | 193.7 | 9.27 | 7.11 | |
250X125 | 10"×5" | 273 | 141.3 | 190.5 | 9.27 | 6.55 | |
250X100 | 10"×4" | 273 | 114.3 | 184.2 | 9.27 | 6.02 | |
250X80 | 10"×3" | 273 | 88.9 | 215.9 | - | 9.27 | 5.49 |
300 | 12" | 323.8 | - | 254 | 254 | 9.53 | - |
300X250 | 12"×10" | 323.8 | 273 | 241.3 | 9.53 | 9.27 | |
300X200 | 12"×8" | 323.8 | 219.1 | 228.6 | 9.53 | 8.18 | |
300X150 | 12"×6" | 323.8 | 168.3 | 219.1 | 9.53 | 7.11 | |
300X125 | 12"×5" | 323.8 | 141.3 | 215.9 | 9.53 | 6.55 | |
300X100 | 12"×4" | 323.8 | 114.3 | 214.1 | 9.53 | 6.02 | |
350 | 14" | 355.6 | - | 279.4 | 279.4 | 9.53 | - |
350X300 | 14"×12" | 355.6 | 323.8 | 269.9 | 9.53 | 9.52 | |
350X250 | 14"×10" | 355.6 | 273 | 257.2 | 9.53 | 9.27 | |
350X200 | 14"×8" | 355.6 | 219.1 | 247.7 | 9.53 | 8.18 | |
350X150 | 14"×6" | 355.6 | 168.3 | 238.1 | 9.53 | 7.11 | |
400 | 16" | 406.4 | - | 304.8 | 304.9 | 9.53 | - |
400X350 | 16"×14" | 406.4 | 355.6 | 304.9 | 9.53 | 9.53 | |
400X300 | 16"×12" | 406.4 | 323.8 | 295.6 | 9.53 | 9.53 | |
400X250 | 16"×10" | 406.4 | 273 | 282.6 | 9.53 | 9.27 | |
400X200 | 16"×8" | 406.4 | 219.1 | 273.1 | 9.53 | 8.18 | |
400X150 | 16"×6" | 406.4 | 168.3 | 263.5 | 9.53 | 7.11 | |
450 | 18" | 457.2 | - | 342.9 | 342.9 | 9.53 | - |
450X400 | 18"×16" | 457.2 | 406.4 | 330.2 | 9.53 | 9.53 | |
450X350 | 18"×14" | 457.2 | 355.6 | 330.2 | 9.53 | 9.53 | |
450X300 | 18"×12" | 457.2 | 323.8 | 320.7 | 9.53 | 9.53 | |
450X250 | 18"×10" | 45, 7.2 | 273 | 308 | 9.53 | 9.27 | |
450X200 | 18"×8" | 457.2 | 219.1 | 298.5 | 9.53 | 8.18 | |
500 | 20" | 508 | - | 381 | 381 | 9.53 | - |
500X450 | 20"×18" | 508 | 457.2 | 368.3 | 9.53 | 9.53 | |
500X400 | 20"×16" | 508 | 406.4 | 355.6 | 9.53 | 9.53 | |
500X350 | 20"×14" | 508 | 355.6 | 355.6 | 9.53 | 9.53 | |
500X300 | 20"×12" | 508 | 323.8 | 346.1 | 9.53 | 9.53 | |
500X250 | 20"×10" | 508 | 273 | 333.4 | 9.53 | 9.27 | |
500X200 | 20"×8" | 508 | 219.1 | 322.3 | 9.53 | 8.18 | |
550 | 22" | 558.8 | - | 419.1 | 419.1 | 9.53 | 9.53 |
550X500 | 22"×20" | 558.8 | 508 | 406.4 | 9.53 | 9.53 | |
550X450 | 22"×18" | 558.8 | 457.2 | 393.7 | 9.53 | 9.53 | |
550X400 | 22"×16" | 558.8 | 406.4 | 381 | 9.53 | 9.53 | |
550X350 | 22"×14" | 558.8 | 355.6 | 419.1 | 381 | 9.53 | 9.53 |
550X300 | 22"×12" | 558.8 | 323.8 | 371.5 | 9.53 | 9.53 | |
600 | 24" | 609.6 | - | 431.8 | 431.8 | 9.53 | 9.53 |
600X550 | 24"×22" | 609.6 | 558.8 | 431.8 | 9.53 | 9.53 | |
600X500 | 24"×20" | 609.6 | 508.8 | 431.8 | 9.53 | 9.53 | |
600X450 | 24"×18" | 609.6 | 457.2 | 419.1 | 9.53 | 9.53 | |
600X400 | 24"×16" | 609.6 | 406.4 | 406.4 | 9.53 | 9.53 | |
600X350 | 24"×14" | 609.6 | 355.6 | 406.4 | 9.53 | 9.53 | |
600X300 | 24"×12" | 609.6 | 323.8 | 396.9 | 9.53 | 9.53 | |
650 | 26" | 660.4 | - | 495.3 | 495.3 | 9.53 | 9.53 |
650X600 | 26"×24" | 660.4 | 609.6 | 482.6 | 9.53 | 9.53 | |
650X550 | 26"×22" | 660.4 | 558.8 | 469.9 | 9.53 | 9.53 | |
650X500 | 26"×20" | 660.4 | 508 | 457.2 | 9.53 | 9.53 | |
650X450 | 26"×18" | 660.4 | 457.2 | 444.5 | 9.53 | 9.53 | |
650X400 | 26"×16" | 660.4 | 406.4 | 431.8 | 9.53 | 9.53 | |
650X350 | 26"×14" | 660.4 | 355.6 | 431.8 | 9.53 | 9.53 | |
700 | 28" | 711.2 | - | 520.7 | 520.7 | 9.53 | 9.53 |
700X650 | 28"×26" | 711.2 | 660.4 | 520.7 | 9.53 | 9.53 | |
700X600 | 28"×24" | 711.2 | 609.6 | 508 | 9.53 | 9.53 | |
700X550 | 28"×22" | 711.2 | 558.8 | 495.3 | 9.53 | 9.53 | |
700X500 | 28"×20" | 711.2 | 508 | 482.6 | 9.53 | 9.53 | |
700X450 | 28"×18" | 711.2 | 457.2 | 469.9 | 9.53 | 9.53 | |
700X400 | 28"×16" | 711.2 | 406.4 | 457.2 | 9.53 | 9.53 |
下一篇:DIN 2605 ELBOWS 90 deg St37.0, St35.8, St.45.
(Tag):STEEL TEES (STRAIGHT AND REDUCING) ASME/ANSI B16.9