Butt Welding tee
Products: Carbon steel pipe fittings Tees
Material: ASTM A234WP5/9/11/12/22/91 12Cr1MoVG 15CrMo Cr5Mo
SA106Gr. B SA106Gr. C, Q345B Q345D 20#
G | STRAIGHT TEE | |||||||||||
ASTM A105 ASME B16.11 | SMLS | SW | 3/4" | - | - | - | CL3000 | |||||
ASTM A105 ASME B16.11 | SMLS | SW | 3/4" | - | - | - | ASME CL9000 | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 2" | - | SCH40 | - | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 3" | - | SCH40 | - | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 3" | - | SCH80 | - | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 6" | - | SCH40 | - | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 6" | - | SCH80 | - | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 10" | - | SCH10S | - | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 12" | - | SCH20 | - | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 12" | - | SCH10S | - | - | |||||
ASTM A403 GR WP304 ASME B16.9 | WELDED | BW | 14" | - | SCH40 | - | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 14" | - | 3.96 mm-T | - | - | |||||
ASTM A234 - WPB ASME B16.9 | WELDED | BW | 16" | - | 6.35mm-T | - | - | |||||
ASTM A403 - WP304 ASME B16.9 | SMLS | BW | 20" | - | 5.16 mm-T | - | - | |||||
H | REDUCING TEE | |||||||||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 3" | 2" | SCH40 | SCH40 | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 6" | 4" | SCH40 | SCH40 | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 6" | 3" | SCH80 | SCH80 | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 6" | 4" | SCH80 | SCH80 | - | |||||
ASTM A234 - WPB ASME B16.9 | SMLS | BW | 10" | 8" | SCH20 | SCH40 | - | |||||
ASTM A403 - WP304 ASME B16.9 | WELDED | BW | 14" | 8" | SCH40 | SCH40 | - | |||||
ASTM A234 - WPB ASME B16.9 | WELDED | BW | 20" | 16" | 6.35mm-T | 6.35mm-T | - |
上一篇:Socket Weld Elbows ASME B16.11
下一篇:REDUCER
(Tag):Butt Welding tee